:eden bay offers luxurious seafront living inspired by the stunning Mediterranean charm and the scenic coastline of Kato Paphos. This residential complex comprises five-blocks with eighty-eight luxurious apartments, ranging from compact studios to spacious one-to-four-bedroom apartments, and exclusive penthouses with private rooftops and pools. Each unit is designed with the highest quality standards and attention to detail, creating a truly upscale living experience. Private luxury amenities shared among the residents include saunas, gym and fitness rooms, swimming pools, centrally designed gardens, and co-working facilities, prioritizing comfort and safety for its residents, making it an ideal choice for both lifestyle and investment purposes.
:eden bay is situated in the Kato Paphos area, offering the perfect blend of modern city life and the charm of a Mediterranean resort. The city of Paphos offers a variety of attractions-beautiful beaches, an old port with picturesque views, and a rich historical heritage. The project's location provides easy access to useful city amenities and necessities, popular beaches, and the Old Town Center, along with an array of historical heritage attractions along the coastline, all within walking distance, making it an ideal location that redefines urban luxury with convenient accessibility.
easy access within walking distance to:
Every property is delivered with the signature top standard finishes:
Note: movable furniture, home appliances, & interior items are extras.
ID | # | Floor | Type | Bedrooms | Parking | Indoor area | Cov. veranda | Uncov. veranda | Roof terrace | Common area | Total area | Pool | Price | +VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | € | ||||||||
24965 | 101 | 1 | Apartment | 1 | 1 | 67.9 | 15.65 | 0 | 0 | 0 | 98.71 | common | Details | Yes |
24890 | 101 | 1 | Apartment | 2 | 1 | 95 | 22.8 | 0 | 0 | 0 | 150.79 | common | Details | Yes |
24945 | 101 | 1 | Apartment | 2 | 1 | 94.2 | 22.3 | 0 | 0 | 0 | 140.63 | common | Details | Yes |
24870 | 101 | 1 | Apartment | 3 | 1 | 125.3 | 41.5 | 0 | 0 | 0 | 194.82 | common | Details | Yes |
24946 | 102 | 1 | Apartment | 1 | 1 | 53.1 | 13.7 | 9 | 0 | 0 | 91.33 | common | Details | Yes |
24891 | 102 | 1 | Apartment | 1 | 1 | 53.05 | 13.6 | 9 | 0 | 0 | 95.68 | common | Details | Yes |
24948 | 103 | 1 | Studio | 1 | 40.4 | 16.05 | 0 | 0 | 0 | 69.69 | common | Details | Yes | |
24892 | 103 | 1 | Studio | 1 | 39.4 | 15.7 | 0 | 0 | 0 | 71.98 | common | Details | Yes | |
24872 | 103 | 1 | Apartment | 1 | 1 | 56.3 | 13.5 | 0 | 0 | 0 | 82.06 | common | Details | Yes |
24967 | 103 | 1 | Apartment | 1 | 1 | 54.45 | 20.4 | 0 | 0 | 0 | 88.61 | common | Details | Yes |
24893 | 104 | 1 | Studio | 1 | 40.4 | 16.8 | 0 | 0 | 0 | 74.61 | common | Details | Yes | |
24949 | 104 | 1 | Studio | 1 | 40.4 | 16.85 | 0 | 0 | 0 | 70.53 | common | Details | Yes | |
24968 | 104 | 1 | Apartment | 1 | 1 | 54.25 | 18.55 | 0 | 0 | 0 | 86.26 | common | Details | Yes |
24873 | 104 | 1 | Apartment | 3 | 1 | 130.3 | 30.2 | 0 | 0 | 0 | 191.4 | common | Details | Yes |
24894 | 105 | 1 | Studio | 1 | 40.4 | 16.7 | 0 | 0 | 0 | 74.49 | common | Details | Yes | |
24950 | 105 | 1 | Studio | 1 | 40.1 | 16.8 | 0 | 0 | 0 | 70.12 | common | Details | Yes | |
24970 | 106 | 1 | Studio | 1 | 41.8 | 18.2 | 0 | 0 | 0 | 71.47 | common | Details | Yes | |
24895 | 106 | 1 | Apartment | 2 | 2 | 103 | 17.2 | 0 | 0 | 0 | 153.7 | common | Details | Yes |
24951 | 106 | 1 | Apartment | 2 | 1 | 103.25 | 17 | 0 | 0 | 0 | 145.17 | common | Details | Yes |
24971 | 107 | 1 | Apartment | 2 | 2 | 103.35 | 28.1 | 8 | 0 | 0 | 161.39 | common | Details | Yes |
24973 | 109 | 1 | Apartment | 2 | 2 | 95.1 | 24.85 | 0 | 0 | 0 | 140.09 | common | Details | Yes |
24974 | 201 | 2 | Apartment | 1 | 1 | 67.9 | 15.65 | 0 | 0 | 0 | 98.66 | common | Details | Yes |
24935 | 201 | 2 | Apartment | 2 | 1 | 95 | 22.8 | 0 | 0 | 0 | 150.79 | common | Details | Yes |
24955 | 201 | 2 | Apartment | 2 | 2 | 94.2 | 22.3 | 0 | 0 | 0 | 142.33 | common | Details | Yes |
24861 | 201 | 2 | Apartment | 3 | 2 | 131.9 | 28.4 | 0 | 0 | 0 | 199.24 | common | Details | Yes |
24879 | 201 | 2 | Apartment | 3 | 1 | 125.3 | 41.5 | 0 | 0 | 0 | 194.32 | common | Details | Yes |
24956 | 202 | 2 | Apartment | 1 | 1 | 53.1 | 13.7 | 0 | 0 | 0 | 81.83 | common | Details | Yes |
24880 | 202 | 2 | Apartment | 1 | 1 | 73 | 21.4 | 0 | 0 | 0 | 110.14 | common | Details | Yes |
24975 | 202 | 2 | Apartment | 2 | 2 | 83.25 | 15.95 | 0 | 0 | 0 | 120.31 | common | Details | Yes |
24957 | 203 | 2 | Studio | 1 | 40.4 | 16.05 | 0 | 0 | 0 | 70.49 | common | Details | Yes | |
24937 | 203 | 2 | Studio | 1 | 39.4 | 15.7 | 0 | 0 | 0 | 71.98 | common | Details | Yes | |
24976 | 203 | 2 | Apartment | 1 | 1 | 54.45 | 20.4 | 0 | 0 | 0 | 88.51 | common | Details | Yes |
24958 | 204 | 2 | Studio | 1 | 40.4 | 16.85 | 0 | 0 | 0 | 70.98 | common | Details | Yes | |
24938 | 204 | 2 | Studio | 1 | 40.4 | 16.8 | 0 | 0 | 0 | 74.61 | common | Details | Yes | |
24977 | 204 | 2 | Apartment | 1 | 1 | 54.25 | 18.55 | 0 | 0 | 0 | 86.16 | common | Details | Yes |
24882 | 204 | 2 | Apartment | 3 | 2 | 130.3 | 30.6 | 0 | 0 | 0 | 187.68 | common | Details | Yes |
24959 | 205 | 2 | Studio | 1 | 40.1 | 16.8 | 0 | 0 | 0 | 70.12 | common | Details | Yes | |
24939 | 205 | 2 | Studio | 1 | 40.4 | 16.7 | 0 | 0 | 0 | 74.49 | common | Details | Yes | |
24979 | 206 | 2 | Studio | 1 | 41.8 | 18.2 | 0 | 0 | 0 | 71.52 | common | Details | Yes | |
24940 | 206 | 2 | Apartment | 2 | 1 | 103 | 17.2 | 0 | 0 | 0 | 153.7 | common | Details | Yes |
24960 | 206 | 2 | Apartment | 2 | 2 | 103.25 | 17 | 0 | 0 | 0 | 145.57 | common | Details | Yes |
24980 | 207 | 2 | Apartment | 2 | 2 | 103.35 | 28.1 | 0 | 0 | 0 | 155.09 | common | Details | Yes |
24981 | 208 | 2 | Apartment | 1 | 1 | 56.1 | 11.2 | 0 | 0 | 0 | 79.87 | common | Details | Yes |
24982 | 209 | 2 | Apartment | 2 | 2 | 95.1 | 24.85 | 0 | 0 | 0 | 141.29 | common | Details | Yes |
24885 | 301 | 3 | Penthouse | 3 | 2 | 125.3 | 43 | 7 | 0 | 0 | 326.08 | private | Details | Yes |
24866 | 301 | 3 | Penthouse | 3 | 2 | 131.9 | 26.2 | 0 | 0 | 0 | 293.57 | private | Details | Yes |
24961 | 301 | 3 | Penthouse | 3 | 2 | 120.9 | 29.2 | 0 | 0 | 0 | 293.43 | private | Details | Yes |
24983 | 301 | 3 | Penthouse | 3 | 2 | 124.9 | 19.8 | 8 | 0 | 0 | 291.35 | private | Details | Yes |
24941 | 301 | 3 | Penthouse | 3 | 2 | 121.4 | 23.15 | 5 | 0 | 0 | 305.47 | private | Details | Yes |
24962 | 302 | 3 | Studio | 1 | 40.5 | 16.05 | 0 | 0 | 0 | 70.4 | common | Details | Yes | |
24942 | 302 | 3 | Studio | 1 | 40.6 | 16.05 | 0 | 0 | 0 | 74.02 | common | Details | Yes | |
24984 | 302 | 3 | Apartment | 1 | 1 | 58.2 | 15.7 | 0 | 0 | 0 | 87.42 | common | Details | Yes |
24886 | 302 | 3 | Apartment | 1 | 1 | 73 | 21.5 | 0 | 0 | 0 | 111.3 | common | Details | Yes |
24867 | 302 | 3 | Penthouse | 3 | 1 | 109 | 32 | 0 | 0 | 0 | 256.37 | private | Details | Yes |
24943 | 303 | 3 | Apartment | 1 | 1 | 63.2 | 34.05 | 0 | 0 | 0 | 124.89 | common | Details | Yes |
24963 | 303 | 3 | Apartment | 1 | 1 | 67 | 30.3 | 0 | 0 | 0 | 118.42 | common | Details | Yes |
24985 | 303 | 3 | Apartment | 2 | 1 | 84.9 | 29.2 | 0 | 0 | 0 | 133.95 | common | Details | Yes |
24868 | 303 | 3 | Penthouse | 3 | 1 | 115.1 | 40.6 | 0 | 0 | 0 | 292.46 | private | Details | Yes |
24888 | 304 | 3 | Penthouse | 3 | 2 | 130.4 | 28.4 | 0 | 0 | 0 | 304.19 | private | Details | Yes |
24944 | 304 | 3 | Penthouse | 3 | 2 | 144.7 | 33.9 | 0 | 0 | 0 | 340.32 | private | Details | Yes |
24986 | 304 | 3 | Penthouse | 3 | 2 | 140.4 | 34.75 | 0 | 0 | 0 | 317.07 | private | Details | Yes |
24964 | 304 | 3 | Penthouse | 3 | 2 | 144.65 | 33.7 | 0 | 0 | 0 | 325.66 | private | Details | Yes |
24987 | 305 | 3 | Studio | 1 | 41.9 | 18.5 | 0 | 0 | 0 | 71.88 | common | Details | Yes | |
24889 | 305 | 3 | Penthouse | 4 | 4 | 179.5 | 49.6 | 0 | 0 | 0 | 411.47 | private | Details | Yes |
24988 | 306 | 3 | Apartment | 1 | 1 | 56 | 11.95 | 0 | 0 | 0 | 81.17 | common | Details | Yes |
24989 | 307 | 3 | Apartment | 2 | 2 | 95 | 24.95 | 0 | 0 | 0 | 141.14 | common | Details | Yes |
Investing in real estate allows you to obtain a Permanent Residence Permit in Cyprus.
\nThe Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.