ID | # | Floor | Type | Bedrooms | Parking | Indoor area | Cov. veranda | Uncov. veranda | Roof terrace | Common area | Total area | Pool | Price | +VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | € | ||||||||
26598 | A001 | 0 | Shop | 0 | 321.2 | 0 | 0 | 0 | 0 | 648.17 | None | Details | Yes | |
26599 | A002 | 0 | Shop | 0 | 248.2 | 0 | 0 | 0 | 0 | 493.93 | None | Details | Yes | |
26596 | A301 | 3 | Office | 0 | 126.12 | 45.14 | 0 | 0 | 0 | 223.67 | None | Details | Yes | |
26597 | A302 | 3 | Office | 0 | 118 | 58.21 | 0 | 0 | 0 | 230.13 | None | Details | Yes | |
27176 | A303 | 3 | Office | 0 | 65.4 | 0 | 0 | 0 | 0 | 85.41 | None | Details | Yes | |
27177 | A306 | 3 | Office | 0 | 67.12 | 0 | 0 | 0 | 0 | 87.66 | None | Details | Yes | |
27174 | A307 | 3 | Office | 0 | 115.49 | 73.19 | 0 | 0 | 0 | 246.42 | None | Details | Yes | |
27171 | A308 | 3 | Office | 0 | 88.73 | 49.97 | 0 | 0 | 0 | 181.14 | None | Details | Yes | |
26595 | A401 | 4 | Office | 0 | 126.12 | 45.14 | 0 | 0 | 0 | 223.67 | None | Details | Yes | |
26601 | A402 | 4 | Office | 0 | 118 | 58.21 | 0 | 0 | 0 | 230.13 | None | Details | Yes | |
27749 | A406 | 4 | Office | 0 | 67.12 | 0 | 0 | 0 | 0 | 87.66 | None | Details | Yes | |
27750 | A407 | 4 | Office | 0 | 115.49 | 73.19 | 0 | 0 | 0 | 246.42 | None | Details | Yes | |
27752 | A408 | 4 | Office | 0 | 88.73 | 49.97 | 0 | 0 | 0 | 181.14 | None | Details | Yes | |
26600 | A501 | 5 | Office | 0 | 402.25 | 103.75 | 0 | 0 | 0 | 660.84 | None | Details | Yes | |
26594 | A502 | 5 | Office | 0 | 363.95 | 123.66 | 0 | 0 | 0 | 636.82 | None | Details | Yes | |
26603 | A601 | 6 | Office | 0 | 402.25 | 103.75 | 0 | 0 | 0 | 660.84 | None | Details | Yes | |
26604 | A602 | 6 | Office | 0 | 363.95 | 123.66 | 0 | 0 | 0 | 636.82 | None | Details | Yes | |
26606 | A701 | 7 | Office | 0 | 402.25 | 103.75 | 0 | 0 | 0 | 660.84 | None | Details | Yes | |
26605 | A702 | 7 | Office | 0 | 363.95 | 123.66 | 0 | 0 | 0 | 636.82 | None | Details | Yes |
Investing in real estate allows you to obtain a Permanent Residence Permit in Cyprus.
\nThe Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.