ID | # | Floor | Type | Bedrooms | Parking | Indoor area | Cov. veranda | Uncov. veranda | Roof terrace | Common area | Total area | Pool | Price | +VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | € | ||||||||
25048 | 204 | 2 | Apartment | 1 | 1 | 53.5 | 9.8 | 0 | 0 | 0 | 74.17 | common | Details | Yes |
25051 | 301 | 3 | Apartment | 1 | 1 | 54 | 10 | 0 | 0 | 0 | 75 | common | Details | Yes |
25052 | 302 | 3 | Apartment | 1 | 1 | 53.5 | 9.9 | 0 | 0 | 0 | 74.28 | common | Details | Yes |
25055 | 305 | 3 | Apartment | 1 | 1 | 53.6 | 9.9 | 0 | 0 | 0 | 74.4 | common | Details | Yes |
25056 | 306 | 3 | Apartment | 1 | 1 | 49.4 | 9.9 | 0 | 0 | 0 | 69.5 | common | Details | Yes |
Investing in real estate allows you to obtain a Permanent Residence Permit in Cyprus.
\nThe Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.