ID | # | Floor | Type | Bedrooms | Parking | Indoor area | Cov. veranda | Uncov. veranda | Roof terrace | Common area | Total area | Pool | Price | +VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | € | ||||||||
25134 | A101 | 1 | Apartment | 2 | 1 | 89.9 | 29.1 | 0 | 0 | 0 | 148.02 | common | Details | Yes |
25135 | A102 | 1 | Apartment | 2 | 1 | 87.3 | 35.1 | 0 | 0 | 0 | 152.08 | common | Details | Yes |
25136 | A103 | 1 | Apartment | 1 | 1 | 55.9 | 18.5 | 0 | 0 | 0 | 93.31 | common | Details | Yes |
25137 | A201 | 2 | Apartment | 2 | 1 | 88.9 | 29.1 | 0 | 0 | 0 | 146.92 | common | Details | Yes |
25138 | A202 | 2 | Apartment | 2 | 1 | 87.3 | 35.1 | 0 | 0 | 0 | 151.98 | common | Details | Yes |
25139 | A203 | 2 | Apartment | 1 | 1 | 55.9 | 18.5 | 0 | 0 | 0 | 93.21 | common | Details | Yes |
25140 | A301 | 3 | Apartment | 2 | 1 | 89.9 | 29.1 | 0 | 0 | 0 | 149.92 | common | Details | Yes |
25141 | A302 | 3 | Apartment | 2 | 1 | 87.3 | 35.1 | 0 | 0 | 0 | 154.48 | common | Details | Yes |
25142 | A303 | 3 | Apartment | 1 | 1 | 55.9 | 18.5 | 0 | 0 | 0 | 93.31 | common | Details | Yes |
25143 | A401 | 4 | Penthouse | 2 | 2 | 98.7 | 21 | 0 | 0 | 0 | 281.58 | private | Details | Yes |
All the above 3D images, areas, layouts and photographs consist of indicative information and the project can differ insignificantly from the displayed images;
Investing in real estate allows you to obtain a Permanent Residence Permit in Cyprus.
\nThe Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.