Every property is delivered with a signature, top-standard finishes package - bbf: smart
Note: movable furniture, home appliances, & interior items are extras.
ID | # | Floor | Type | Bedrooms | Parking | Indoor area | Cov. veranda | Uncov. veranda | Roof terrace | Common area | Total area | Pool | Price | +VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | € | ||||||||
26682 | H102 | 1 | Apartment | 1 | 1 | 53.8 | 9.9 | 0 | 0 | 0 | 73.77 | common | Details | Yes |
26689 | H103 | 1 | Apartment | 2 | 1 | 85 | 23 | 0 | 0 | 0 | 125.08 | common | Details | Yes |
26751 | L108 | 1 | Apartment | 1 | 1 | 53.8 | 9.9 | 0 | 0 | 0 | 72.26 | common | Details | Yes |
26755 | L109 | 1 | Apartment | 1 | 1 | 51.2 | 9.9 | 0 | 0 | 0 | 69.31 | common | Details | Yes |
26718 | M103 | 1 | Apartment | 2 | 1 | 85 | 23 | 0 | 0 | 0 | 125.08 | common | Details | Yes |
26683 | H204 | 2 | Apartment | 1 | 1 | 53.9 | 9.9 | 0 | 0 | 0 | 73.89 | common | Details | Yes |
26684 | H206 | 2 | Apartment | 1 | 1 | 51.2 | 9.9 | 0 | 0 | 0 | 70.76 | common | Details | Yes |
26712 | L302 | 3 | Apartment | 2 | 1 | 77.7 | 16.5 | 0 | 0 | 0 | 106.85 | common | Details | Yes |
26740 | L304 | 3 | Apartment | 1 | 1 | 50.2 | 10.1 | 0 | 0 | 0 | 68.4 | common | Details | Yes |
26725 | L305 | 3 | Studio | 1 | 34.8 | 12.7 | 0 | 0 | 0 | 53.88 | common | Details | Yes | |
26710 | L306 | 3 | Apartment | 1 | 1 | 50.2 | 10.1 | 0 | 0 | 0 | 68.4 | common | Details | Yes |
26753 | L309 | 3 | Apartment | 1 | 1 | 51.2 | 9.9 | 0 | 0 | 0 | 69.31 | common | Details | Yes |
26731 | M302 | 3 | Apartment | 1 | 1 | 53.8 | 9.9 | 0 | 0 | 0 | 73.77 | common | Details | Yes |
26711 | M303 | 3 | Apartment | 2 | 1 | 85 | 23 | 0 | 0 | 0 | 125.08 | common | Details | Yes |
Investing in real estate allows you to obtain a Permanent Residence Permit in Cyprus.
\nThe Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.