ID | # | Floor | Type | Bedrooms | Parking | Indoor area | Cov. veranda | Uncov. veranda | Roof terrace | Common area | Total area | Pool | Price | +VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | sq.m. | € | ||||||||
24523 | A001 | 0 | Shop | 0 | 109 | 0 | 0 | 0 | 0 | 180 | no | Details | Yes | |
24524 | A101 | 1 | Office | 0 | 139.1 | 10.2 | 0 | 0 | 0 | 149.3 | no | Details | Yes | |
24525 | A102 | 1 | Office | 0 | 164.7 | 29.1 | 0 | 0 | 0 | 193.8 | no | Details | Yes | |
24526 | A201 | 2 | Office | 0 | 139.1 | 10.2 | 0 | 0 | 0 | 149.3 | no | Details | Yes | |
24527 | A202 | 2 | Office | 0 | 164.7 | 29.1 | 0 | 0 | 0 | 193.8 | no | Details | Yes | |
24529 | A401 | 4 | Office | 0 | 303.5 | 39.8 | 0 | 0 | 0 | 343.3 | no | Details | Yes | |
24530 | A501 | 5 | Office | 0 | 303.5 | 39.8 | 0 | 0 | 0 | 343.3 | no | Details | Yes | |
24531 | A601 | 6 | Office | 0 | 303.5 | 39.8 | 0 | 0 | 0 | 428.9 | no | Details | Yes |
Investing in real estate allows you to obtain a Permanent Residence Permit in Cyprus.
\nThe Cyprus Permanent Residency Program (PRP) grants the right to travel within the EU with less elaborate visa requirements and obtaining Cyprus citizenship.